PRICING
Transparent costs. More predictable planning.
Our starting fees are indicative; after the first consultation we tailor them to your business, with no hidden costs. The exact fee is always determined based on client needs and the specifics of the business (for accounting, for example: activity, sector, number of employees, incoming and outgoing invoices).

Accounting fees
| Service | Fee |
|---|---|
| Basic accounting service | from HUF 5,000 / month |
| Additional administration | from HUF 3,000 |
| Payroll / employee | from HUF 2,500 / month |
| Consultation | HUF 12,000 / session |
Grant service fees
| Service | Fee |
|---|---|
| Grant consultation | HUF 12,000 / session |
| Grant writing (individuals, non-profits) | from HUF 50,000 |
| Grant writing (SMEs) | from HUF 150,000 |
| Project management | from 2.5% of the project value |
| Follow-up, maintenance reports | from HUF 30,000 |
Pension administration fees
| Service | Fee |
|---|---|
| Preliminary consultation | HUF 10,000 / session |
| Reviewing and obtaining documents | from HUF 10,000 |
| Administration | from HUF 30,000 |
The fees shown are indicative. The exact fee is always determined based on the tasks involved and the specifics of the business.
